Georgia N Trains, LLC
 
Micro Trains For Sale       Updated: March 2003
MT Stock Number Road Name Road Number 70% of hi High Bid Sell Comments
20080 southern pacific 105045 21.00 30.00 11.00  
20110 d & r g w 60035 13.30 19.00 13.00  
20110 d & r g w 60035 13.30 19.00 13.00  
20150 port huron detroit 1305 8.86 12.65 10.50  
20156 great northern 18748 36.40 52.00 38.00 Circus train series - #5
20160 penn central 103601 13.30 19.00 12.00  
20166 great northern 19038 48.30 69.00 48.00 Circus train series - #8
20166 great northern 19038 48.30 69.00 48.00 Circus train series - #8
20186 great northern 19617 24.50 35.00 27.00 Circus train series - #7
20256 baltimore & ohio 466096 11.49 16.41 14.00  
20296 union pacific 193450 8.97 12.81 11.00  
20326 boston & maine mixed 25.20 36.00 18.00 2 pack
20376 ontario northland 90598/594 29.40 42.00 20.00 2-pack
20436 canadian pacific 51022 10.50 15.00 11.00  
20436 canadian pacific 51096 12.60 18.00 9.00  
20476 c & I m 16073 14.00 20.00 18.00  
20506 western pacific 1953 9.91 14.15 12.00  
20506 western pacific 1953 9.91 14.15 12.00  
20506 western pacific 1953 9.91 14.15 12.00  
20516 r f & p 2838 8.86 12.65 10.50  
20516 r f & p 2838 8.86 12.65 10.50  
20516 r f & p 2838 8.86 12.65 10.50  
20670 susquehanna 508 13.30 19.00 13.50  
20680 great northern 39992 29.40 42.00 27.00  
20680 great northern 39992 29.40 42.00 27.00  
20760 southern pacific 163324 58.80 84.00 40.00  
21020 bangor & aroostook 2231 26.60 38.00 25.00  
21040 great northern 7136 45.50 65.00 32.00  
21040 great northern 7136 45.50 65.00 32.00  
21100 southern 505601 18.90 27.00 12.00 no price tag
21120 canadian national 290159 7.67 10.95 9.50  
21190 american coloid 9116 28.70 41.00 25.00  
21230 british columbia railway 8004 28.70 41.00 22.00  
21230 british columbia railway 8004 28.70 41.00 22.00  
22030 UNION PACIFIC 110013 20.30 29.00 20.00  
22040 northern pacific 8289 28.70 41.00 26.00  
22040 northern pacific 8719 9.39 13.41 11.50  
22090 northern pacific 8133 9.91 14.15 12.00  
23040 baltimore & ohio 298899 29.40 42.00 29.00  
23070 canadian national 583776 8.41 12.01 10.00  
23070 canadian national 583776 8.41 12.01 10.00  
23080 burlington northern 198765 17.50 25.00 13.00 price blacked out
23210 great northern 3484 58.80 84.00 25.00 Circus train series - #6
23230 union pacific 9147 21.00 30.00 19.50  
23231 burlington northern 198961 70.70 101.00 35.00 ylw label/rapido
23270 union pacific 9213 17.33 24.75 21.75  
23270 union pacific 9213 17.33 24.75 21.75  
24130 conrail 269879 31.50 45.00 18.00 no box
24220 missouri pacific  herb-1 28.00 40.00 28.00  
25110 new orleans public belt 3978 18.20 26.00 16.00  
25110 new orleans public belt 3978 18.20 26.00 16.00  
25110 new orleans public belt 3978 18.20 26.00 16.00  
25110 new orleans public belt 3978 18.20 26.00 16.00  
25160 alabama state docks 78142 14.00 20.00 15.00  
25230 green bay & western 16012 14.00 20.00 14.00  
25240 boston & maine 80023 11.20 16.00 14.00  
25500 railbox 357415 25.20 36.00 20.00  
25500 railbox 357610 21.00 30.00 20.00  
25610 southern   550555 14.71 21.01 18.00  
25610 southern   550555 14.71 21.01 18.00  
25610 southern   550555 14.71 21.01 18.00  
25610 southern   550555 14.71 21.01 18.00  
25610 southern   550555 14.71 21.01 18.00  
26010 railbox 50052 12.57 17.95 15.75  
26010 railbox 50052 12.57 17.95 15.75  
27040 ontario northland 7409 13.06 18.65 15.50  
27072 great northern mixed 35.81 51.15 37.00 3pack
27072 great northern mixed 35.81 51.15 42.00 3pack
27072 great northern mixed 35.81 51.15 37.00 3pack
27210 wisconsin central 26173 24.50 35.00 21.00 MR 60th anniversary
27210 wisconsin central 26173 24.50 35.00 21.00 MR 60th anniversary
27230 ns 584837 14.00 20.00 14.00  
30040 galveston wharves 1063 58.80 84.00 40.00  
30190 golden west 774154 13.17 18.81 16.50  
31192 new york central mixed 42.00 60.00 40.00 31190/32250/34200
31250 northern pacific 1260 28.70 41.00 25.00  
31250 northern pacific 1260 28.70 41.00 25.00  
31260 c b & q 924 23.80 34.00 24.00  
31310 new york central 92101 9.39 13.41 11.50  
31320 c b & q 21383 8.97 12.81 10.50  
32230 chicago & northwestern 152043 8.34 11.91 10.00  
32230 chicago & northwestern 152043 8.34 11.91 10.00  
32230 chicago & northwestern 152043 8.34 11.91 10.00  
32370 c b & q 79648 14.70 21.00 15.50  
32380 southern pacific 670225 9.56 13.65 8.25  
32380 southern pacific 670225 9.56 13.65 8.25  
33120 great northern 36263 24.50 35.00 25.00  
34011 b & o 288651 29.40 42.00 10.00 ylw label/mt/no doors one isde
34020 penn central 174707 21.70 31.00 12.00  
34250 santa fe 4336 10.02 14.31 12.00  
34262 santa fe mixed 56.88 81.25 75.00 5pack - 2001 release
34262 santa fe mixed 56.88 81.25 75.00 5pack - 2001 release
34262 santa fe mixed 56.88 81.25 75.00 5pack - 2001 release
34262 santa fe mixed 56.88 81.25 75.00 5pack - 2001 release
35080 santa fe 50652 7.88 11.25 10.00  
35080 santa fe 50652 7.88 11.25 10.00  
35080 santa fe 50652 7.88 11.25 10.00  
35080 santa fe 50652 7.88 11.25 10.00  
35150 n & w 33000 7.88 11.25 9.95  
38130 triangle pacific 5515 10.50 15.00 10.00  
38190 canadian national 401232 10.75 15.35 13.00  
38200 burnlington northern 730513 9.56 13.65 11.25  
38200 burnlington northern 730513 9.56 13.65 11.25  
38200 burnlington northern 730513 9.56 13.65 11.25  
38200 burnlington northern 730513 9.56 13.65 11.25  
38230 hamm's 31221 23.10 33.00 24.00  
38230 hamm's 31221 23.10 33.00 24.00  
38230 hamm's 31221 23.10 33.00 24.00  
38230 hamm's 31221 23.10 33.00 24.00  
38240 union pacific 492915 14.70 21.00 17.00  
38270 great northern 36857 8.34 11.91 10.00  
38270 great northern 36857 8.34 11.91 10.00  
38270 great northern 36857 8.34 11.91 10.00  
39210 union pacific 100744 9.84 14.05 12.00  
42060 POTLATCH LUMBER CO. 424 18.20 26.00 15.00  
44070 burnlington northern 602626 14.00 20.00 12.00  
44090 c b & q 93374 7.81 11.15 10.00  
44090 c b & q 93374 7.81 11.15 10.00  
44090 c b & q 93374 7.81 11.15 10.00  
45230 western pacific 1908 9.45 13.50 7.50  
49010 cudahy refrigerator line 2654 14.43 20.61 18.00  
49220 narragansett 12 20.30 29.00 20.00  
49220 narragansett 12 20.30 29.00 20.00  
49230 crazy water crystals 417 18.90 27.00 21.00  
49230 crazy water crystals 417 18.90 27.00 21.00  
49330 gerber 1001 13.27 18.95 18.00  
49440 tivoli beer 5101 13.27 18.95 17.50  
49440 tivoli beer 5101 13.27 18.95 17.50  
49450 robin hood beer 5300 15.37 21.95 25.00  
49450 robin hood beer 5301 15.37 21.95 19.00  
49450 robin hood beer 5301 15.37 21.95 19.00  
49460 LAND O' LAKES 10122 16.10 23.00 17.00  
49510 west india fruit 724 11.90 17.00 14.00  
49510 west india fruit 724 11.90 17.00 14.00  
49520 nw refrigerator 8607 21.00 30.00 18.00  
49520 nw refrigerator 8607 21.00 30.00 18.00  
49520 nw refrigerator 8607 21.00 30.00 18.00  
52020 rea express 7215 10.44 14.91 13.00  
52030 rea express 4083 13.59 19.41 16.50  
52030 rea express 4083 13.59 19.41 16.50  
52030 rea express 4083 13.59 19.41 16.50  
52050 santa fe 5033 12.96 18.51 11.00  
53010 burnlington northern 624409 22.40 32.00 18.00  
53030 union pacific 217009 21.00 30.00 19.00  
53040 centex 700006 21.00 30.00 19.00  
53050 milwaukee 63056 16.10 23.00 19.00  
53510 domtar 9020 18.90 27.00 18.00  
53720 centex 700061 16.95 24.21 22.00  
56020 ford 2350 14.70 21.00 11.50  
56250 southern pacific 13300 58.10 83.00 55.00 sp label
56300 c b & q 189312 15.40 22.00 17.00  
58020 schwarzchile & sulzberger 1675 14.70 21.00 15.00  
58020 schwarzchile & sulzberger 1675 14.70 21.00 15.00  
58030 armour  7306 21.00 30.00 18.00  
58030 armour  7306 21.00 30.00 18.00  
59550 pepsi cola 59505 19.60 28.00 16.00  
59550 pepsi cola 59505 19.60 28.00 17.00  
59560 christmas 2000 15.40 22.00 17.50  
63010 gtw 145457 14.00 20.00 11.00  
64060 pepsi cola 6410 15.40 22.00 11.50  
64060 pepsi cola 6410 15.40 22.00 11.50  
65120 mobil 11135 21.00 30.00 18.00  
65180 union pacific 69019